Microsoft Teams vs Slack: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Microsoft Teams Communication | Slack Communication | |
|---|---|---|
| Entry price | $6/mo | $8.75/mo |
| Annual discount | −17% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | — | 4 |
| Positioning | Business communication and meetings, bundled with Microsoft 365 (Business Basic $6/user includes it). Positioned as the enterprise alternative to Slack + Zoom + Google Meet for organizations already on Microsoft. Distinctive for being effectively free for existing M365 customers — which drove Teams to overtake Slack in enterprise seat count by 2023. Standalone plan ($4/user/mo) rarely used; most Teams growth is Microsoft 365 bundle-driven. AI features (Copilot for Teams) charged separately at $30/user/mo. | Business messaging built around channels and workflows, acquired by Salesforce for $27.7B in 2021. Positioned as the alternative to email threads for team communication. Distinctive for its integrations depth (2,500+ apps) and the way it exposed how much internal knowledge lives in messages. Priced per ACTIVE user (not per seat) — inactive users don't bill, but active-member spikes surprise finance teams. Salesforce raised Business+ tier from $12.50 to $15/user in 2026 to fund AI features. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Microsoft Teams | Slack |
|---|---|---|
| 1 | — | Free Monthly: 0 · Annual: 0 90-day message history + 10 integrations |
| 2 | — | Pro Monthly: 8.75 · Annual: 7.25 unlimited history + unlimited apps |
| 3 | — | Business+ Monthly: 18 · Annual: 15 SSO + compliance + AI features |
| 4 | — | Enterprise Grid Monthly: custom · Annual: custom multi-workspace + advanced admin |
