Microsoft Teams vs Zoom: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Microsoft Teams Communication | Zoom Communication | |
|---|---|---|
| Entry price | $6/mo | $16.99/mo |
| Annual discount | −17% | −22% |
| Free plan | Yes | Yes |
| Number of tiers | — | 5 |
| Positioning | Business communication and meetings, bundled with Microsoft 365 (Business Basic $6/user includes it). Positioned as the enterprise alternative to Slack + Zoom + Google Meet for organizations already on Microsoft. Distinctive for being effectively free for existing M365 customers — which drove Teams to overtake Slack in enterprise seat count by 2023. Standalone plan ($4/user/mo) rarely used; most Teams growth is Microsoft 365 bundle-driven. AI features (Copilot for Teams) charged separately at $30/user/mo. | Video conferencing that displaced WebEx and GoToMeeting through better free-tier quality and simpler UX. Scaled from 10M to 300M daily meeting participants during COVID. Now bundling AI Companion into paid tiers to defend against commoditization from Google Meet (free) and Microsoft Teams (bundled with M365). Priced per host, not per participant. Best free tier in the category if you can live with 40-minute group meeting caps. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Microsoft Teams | Zoom |
|---|---|---|
| 1 | — | Basic Monthly: 0 · Annual: 0 40-min group meetings, up to 100 participants |
| 2 | — | Pro Monthly: 16.99 · Annual: 13.33 30-hour meetings + 5GB cloud storage |
| 3 | — | Business Monthly: 21.99 · Annual: 18.33 up to 300 participants + SSO |
| 4 | — | Business Plus Annual: 22.49 300 participants + Zoom Phone |
| 5 | — | Enterprise Monthly: custom · Annual: custom 1000 participants + unlimited storage |
