Which SaaS tools raised prices in the last 90 days?
Direct answer
13 SaaS tools have raised prices in the past 90 days. Biggest hikes: Netlify +122%, Webflow +79%, FreshBooks +53%, Typeform +34%, Tidio +34%.
Every price hike below is from a tier we track publicly. Enterprise-quoted increases and rumored changes are excluded — only tiers with a verified before/after snapshot appear here.
Biggest price hikes (last 90 days)
| Tool | Plan | Was | Now | Δ | Date |
|---|---|---|---|---|---|
| Netlify | Entry | $9 | $20 | +122% | 2026-07-02 |
| Webflow | Entry | $14 | $25 | +79% | 2026-05-27 |
| FreshBooks | Entry | $15 | $23 | +53% | 2026-07-17 |
| Typeform | Entry (Basic) | $29 | $39 | +34% | 2026-07-23 |
| Tidio | Entry | $29 | $39 | +34% | 2026-06-11 |
| Figma | Professional (Entry) | $15 | $20 | +33% | 2026-07-21 |
| Zendesk | Entry | $55 | $69 | +25% | 2026-05-31 |
| Wrike | Entry | $10 | $12 | +20% | 2026-05-26 |
| Smartsheet | Entry | $12 | $14 | +17% | 2026-05-26 |
| Sunsama | Entry | $22 | $25 | +14% | 2026-06-08 |
| Toggl Track | Entry | $10 | $11.35 | +13% | 2026-07-13 |
| Asana | Entry | $13 | $13.49 | +4% | 2026-06-01 |
| LowFruits | Entry | $29.9 | $30 | +0% | 2026-07-02 |
Answer generated from SaaS Price Hub's daily-verified pricing tracker. Last updated July 26, 2026.
Browse all questions