Which SaaS tools raised prices in the last 90 days?
Direct answer
14 SaaS tools have raised prices in the past 90 days. Biggest hikes: Netlify +122%, PandaDoc +84%, FreshBooks +53%, Framer +50%, Moz Local +36%.
⏱ Verified 1 day ago — this page pulls live from our directory and updates within 24 hours of any tracked price change.
Every price hike below is from a tier we track publicly. Enterprise-quoted increases and rumored changes are excluded — only tiers with a verified before/after snapshot appear here.
Biggest price hikes (last 90 days)
| Tool | Plan | Was | Now | Δ | Date |
|---|---|---|---|---|---|
| Netlify | Entry | $9 | $20 | +122% | 2026-07-02 |
| PandaDoc | Starter | $19 | $35 | +84% | 2026-09-13 |
| FreshBooks | Entry | $15 | $23 | +53% | 2026-07-17 |
| Framer | Basic | $10 | $15 | +50% | 2026-08-29 |
| Moz Local | Preferred | $22 | $30 | +36% | 2026-09-13 |
| Typeform | Entry (Basic) | $29 | $39 | +34% | 2026-07-23 |
| Figma | Professional (Entry) | $15 | $20 | +33% | 2026-07-21 |
| PandaDoc | Business | $49 | $65 | +33% | 2026-09-13 |
| Attio | Plus | $36 | $44 | +22% | 2026-08-12 |
| Moz Local | Elite | $33 | $40 | +21% | 2026-09-13 |
| Loom | Entry | $15 | $18 | +20% | 2026-07-31 |
| Canva | Entry | $15 | $18 | +20% | 2026-08-10 |
| Attio | Pro | $86 | $99 | +15% | 2026-08-12 |
| Toggl Track | Entry | $10 | $11.35 | +13% | 2026-07-13 |
| Microsoft Teams | Teams Essentials | $4 | $4.5 | +13% | 2026-08-10 |
Answer generated from SaaS Price Hub's daily-verified pricing tracker. Last updated September 20, 2026.
Browse all questions