Which SaaS tools raised prices in the last 90 days?
Direct answer
12 SaaS tools have raised prices in the past 90 days. Biggest hikes: Windsurf (formerly Codeium) +200%, PandaDoc +84%, Sync.com +60%, Framer +50%, Moz Local +43%.
⏱ Verified 9 days ago — this page pulls live from our directory and updates within 24 hours of any tracked price change.
Every price hike below is from a tier we track publicly. Enterprise-quoted increases and rumored changes are excluded — only tiers with a verified before/after snapshot appear here.
Biggest price hikes (last 90 days)
| Tool | Plan | Was | Now | Δ | Date |
|---|---|---|---|---|---|
| Windsurf (formerly Codeium) | Teams | $40 | $120 | +200% | 2026-09-29 |
| PandaDoc | Starter | $19 | $35 | +84% | 2026-09-13 |
| Sync.com | Teams Standard | $5 | $8 | +60% | 2026-09-28 |
| Framer | Basic | $10 | $15 | +50% | 2026-08-29 |
| Moz Local | Entry | $14 | $20 | +43% | 2026-09-13 |
| Moz Local | Preferred | $22 | $30 | +36% | 2026-09-13 |
| PandaDoc | Business | $49 | $65 | +33% | 2026-09-13 |
| Cartesia | Scale | $239 | $299 | +25% | 2026-09-29 |
| Attio | Plus | $36 | $44 | +22% | 2026-08-12 |
| Moz Local | Elite | $33 | $40 | +21% | 2026-09-13 |
| Canva | Entry | $15 | $18 | +20% | 2026-08-10 |
| Attio | Pro | $86 | $99 | +15% | 2026-08-12 |
| Microsoft Teams | Teams Essentials | $4 | $4.5 | +13% | 2026-08-10 |
| BrightLocal | Manage | $49 | $54 | +10% | 2026-09-28 |
| BrightLocal | Grow | $59 | $65 | +10% | 2026-09-28 |
Answer generated from SaaS Price Hub's vendor-sourced pricing tracker; verification cadence varies by tool. Last updated October 27, 2026.
Browse all questions