Acumatica vs FreshBooks: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Acumatica Finance & Accounting | FreshBooks Finance & Accounting | |
|---|---|---|
| Entry price | Custom | $23/mo |
| Annual discount | — | −10% |
| Free plan | — | — |
| Number of tiers | — | 4 |
| Positioning | Cloud ERP positioned as the mid-market alternative to NetSuite and Sage Intacct for distribution, manufacturing, and construction verticals. Distinctive for its consumption-based licensing (charges per transaction, not per user) that scales better for high-volume operational teams. Pricing opaque, quote-only, typically $1,500-$7,500/mo for mid-market. Owned by EQT (private equity) since 2019. Popular with SMBs outgrowing QuickBooks who don't want Oracle-tier complexity. | SMB accounting positioned as the alternative to QuickBooks for service-based businesses and freelancers. Distinctive for its focus on invoicing UX and time-tracking-to-invoice workflow (unusual in accounting software). Priced $21-$65/mo. Owned by JMI Equity (private equity) since 2015 — expect steady annual price increases. Popular with consultants, agencies, and service businesses that need to invoice clients more than manage inventory. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Acumatica | FreshBooks |
|---|---|---|
| 1 | — | Lite Monthly: 23 · Annual: 20.70 5 billable clients |
| 2 | — | Plus Monthly: 43 · Annual: 38.70 50 billable clients |
| 3 | — | Premium Monthly: 70 · Annual: 63 unlimited clients |
| 4 | — | Select Monthly: custom · Annual: custom dedicated support + lower card rates |
