Asana vs Basecamp: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Asana Project Management | Basecamp Project Management | |
|---|---|---|
| Entry price | $13.49/mo | $15/mo |
| Annual discount | −19% | — |
| Free plan | Yes | Yes |
| Number of tiers | 5 | 3 |
| Positioning | Work management platform focused on projects, tasks, and strategic goal alignment. Alternative to running Jira + Confluence for non-engineering teams. Founded by Facebook co-founder Dustin Moskovitz; publicly traded but valuation compressed 60%+ from 2021 peak. Acquired Stack AI in May 2026 for $75M to add agent capabilities — first acquisition in 18 years. Popular with marketing, ops, and product teams; overkill for a 5-person team, underpowered for engineering-heavy orgs. | Project management from 37signals (the company behind Ruby on Rails and Hey email). Positioned as the anti-Slack, anti-Asana alternative for teams that want fewer tools and less feature bloat. Distinctive for founders David Heinemeier Hansson and Jason Fried's opinionated "work is not war" philosophy and their flat pricing: $299/mo flat for unlimited users on Pro Unlimited. Bootstrapped, profitable, cult-following in remote-first companies. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Asana | Basecamp |
|---|---|---|
| 1 | Personal Monthly: 0 · Annual: 0 up to 10 users, basic task management | Free Monthly: 0 · Annual: 0 1 project, 20 users, 1GB |
| 2 | Starter Monthly: 13.49 · Annual: 10.99 timeline + workflow automation (250/mo) | Plus Monthly: 15 · Annual: 15 per user, unlimited projects, monthly billing only |
| 3 | Advanced Monthly: 30.49 · Annual: 24.99 goals + resource management + AI | Pro Unlimited Monthly: 349 · Annual: 299 flat rate, unlimited users |
| 4 | Enterprise Monthly: custom · Annual: custom SSO + advanced security | — |
| 5 | Enterprise+ Monthly: custom · Annual: custom + enhanced compliance | — |
