Asana vs ClickUp: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Asana Project Management | ClickUp Project Management | |
|---|---|---|
| Entry price | $13.49/mo | $10/mo |
| Annual discount | −19% | −30% |
| Free plan | Yes | Yes |
| Number of tiers | 5 | 4 |
| Positioning | Work management platform focused on projects, tasks, and strategic goal alignment. Alternative to running Jira + Confluence for non-engineering teams. Founded by Facebook co-founder Dustin Moskovitz; publicly traded but valuation compressed 60%+ from 2021 peak. Acquired Stack AI in May 2026 for $75M to add agent capabilities — first acquisition in 18 years. Popular with marketing, ops, and product teams; overkill for a 5-person team, underpowered for engineering-heavy orgs. | All-in-one work platform positioned to replace "10 tools with one" (Asana + Trello + Jira + Notion + Google Docs). Distinctive for its aggressive feature velocity — often criticized as feature-overloaded but useful for teams wanting one tool for everything. Free tier includes unlimited tasks. Paid tiers priced aggressively low ($7-$19/user annual for Unlimited/Business) vs Asana ($10.99+) and Jira ($8+). Popular with founders and small ops teams. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Asana | ClickUp |
|---|---|---|
| 1 | Personal Monthly: 0 · Annual: 0 up to 10 users, basic task management | Free Monthly: 0 · Annual: 0 100MB storage |
| 2 | Starter Monthly: 13.49 · Annual: 10.99 timeline + workflow automation (250/mo) | Unlimited Monthly: 10 · Annual: 7 unlimited storage + integrations |
| 3 | Advanced Monthly: 30.49 · Annual: 24.99 goals + resource management + AI | Business Monthly: 19 · Annual: 12 advanced automations + dashboards |
| 4 | Enterprise Monthly: custom · Annual: custom SSO + advanced security | Enterprise Monthly: custom · Annual: custom white labeling + SSO |
| 5 | Enterprise+ Monthly: custom · Annual: custom + enhanced compliance | — |
