Asana vs Jira: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Asana Project Management | Jira Project Management | |
|---|---|---|
| Entry price | $13.49/mo | $7.91/mo |
| Annual discount | −19% | −18% |
| Free plan | Yes | Yes |
| Number of tiers | 5 | 4 |
| Positioning | Work management platform focused on projects, tasks, and strategic goal alignment. Alternative to running Jira + Confluence for non-engineering teams. Founded by Facebook co-founder Dustin Moskovitz; publicly traded but valuation compressed 60%+ from 2021 peak. Acquired Stack AI in May 2026 for $75M to add agent capabilities — first acquisition in 18 years. Popular with marketing, ops, and product teams; overkill for a 5-person team, underpowered for engineering-heavy orgs. | The dominant engineering project management platform from Atlassian, publicly traded (TEAM), ~$50B market cap. Distinctive for its deep customization (workflows, custom fields, JQL query language) that scales to enterprise engineering orgs but overwhelms small teams. Priced free (up to 10 users) then $8.15/user/mo (Standard) up to $16/user/mo (Premium). Real cost bloat comes from add-ons in the Atlassian Marketplace and Data Center licenses (which just got 15-20% price hikes from Appfire). |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Asana | Jira |
|---|---|---|
| 1 | Personal Monthly: 0 · Annual: 0 up to 10 users, basic task management | Free Monthly: 0 · Annual: 0 up to 10 users |
| 2 | Starter Monthly: 13.49 · Annual: 10.99 timeline + workflow automation (250/mo) | Standard Monthly: 7.91 · Annual: 6.52 per user, rate steps down at scale |
| 3 | Advanced Monthly: 30.49 · Annual: 24.99 goals + resource management + AI | Premium Monthly: 14.54 per user |
| 4 | Enterprise Monthly: custom · Annual: custom SSO + advanced security | Enterprise Monthly: custom · Annual: custom annual billing only |
| 5 | Enterprise+ Monthly: custom · Annual: custom + enhanced compliance | — |
