Basecamp vs ClickUp: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Basecamp Project Management | ClickUp Project Management | |
|---|---|---|
| Entry price | $15/mo | $10/mo |
| Annual discount | — | −30% |
| Free plan | Yes | Yes |
| Number of tiers | 3 | 4 |
| Positioning | Project management from 37signals (the company behind Ruby on Rails and Hey email). Positioned as the anti-Slack, anti-Asana alternative for teams that want fewer tools and less feature bloat. Distinctive for founders David Heinemeier Hansson and Jason Fried's opinionated "work is not war" philosophy and their flat pricing: $299/mo flat for unlimited users on Pro Unlimited. Bootstrapped, profitable, cult-following in remote-first companies. | All-in-one work platform positioned to replace "10 tools with one" (Asana + Trello + Jira + Notion + Google Docs). Distinctive for its aggressive feature velocity — often criticized as feature-overloaded but useful for teams wanting one tool for everything. Free tier includes unlimited tasks. Paid tiers priced aggressively low ($7-$19/user annual for Unlimited/Business) vs Asana ($10.99+) and Jira ($8+). Popular with founders and small ops teams. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Basecamp | ClickUp |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 1 project, 20 users, 1GB | Free Monthly: 0 · Annual: 0 100MB storage |
| 2 | Plus Monthly: 15 · Annual: 15 per user, unlimited projects, monthly billing only | Unlimited Monthly: 10 · Annual: 7 unlimited storage + integrations |
| 3 | Pro Unlimited Monthly: 349 · Annual: 299 flat rate, unlimited users | Business Monthly: 19 · Annual: 12 advanced automations + dashboards |
| 4 | — | Enterprise Monthly: custom · Annual: custom white labeling + SSO |
