Beehiiv vs BrightLocal: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Beehiiv Marketing & Email | BrightLocal Marketing & Email | |
|---|---|---|
| Entry price | $49/mo | $39/mo |
| Annual discount | −12% | −26% |
| Free plan | Yes | — |
| Number of tiers | 4 | 3 |
| Positioning | Newsletter platform for creators positioned as the alternative to Substack, ConvertKit, and Mailchimp. Distinctive for its founder pedigree (Morning Brew's co-founders and early employees) and features that generalist tools lack: built-in referral programs, ad network, and 3D analytics. Priced free-$99/mo up to 100K subscribers. Popular with newsletter operators building media businesses (not personal newsletters). | Local SEO platform for agencies managing multi-location clients, valued for Google Business Profile tracking and local ranking audits. Positioned as the alternative to Semrush/Ahrefs for the specific niche of local search. Distinctive for citation building and reputation management modules that generalist SEO tools skip. Priced $39-$79/mo (Track), popular with SEO agencies serving dentists, restaurants, home services, and other geo-dependent businesses. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Beehiiv | BrightLocal |
|---|---|---|
| 1 | Launch Monthly: 0 · Annual: 0 up to 2,500 subscribers, unlimited sends | Track Monthly: 39 · Annual: 29 1 location, monitoring + reporting |
| 2 | Scale Monthly: 49 · Annual: 43 from 1K subs, scales to ~$290/mo @ 100K subs | Manage Monthly: 49 · Annual: 36 adds listings management |
| 3 | Max Monthly: 109 · Annual: 96 removes branding, 10 publications | Grow Monthly: 59 · Annual: 44 adds reputation management |
| 4 | Enterprise Monthly: custom · Annual: custom 100K+ subscribers | — |
