ClickUp vs Jira: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
ClickUp Project Management | Jira Project Management | |
|---|---|---|
| Entry price | $10/mo | $7.91/mo |
| Annual discount | −30% | −18% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 4 |
| Positioning | All-in-one work platform positioned to replace "10 tools with one" (Asana + Trello + Jira + Notion + Google Docs). Distinctive for its aggressive feature velocity — often criticized as feature-overloaded but useful for teams wanting one tool for everything. Free tier includes unlimited tasks. Paid tiers priced aggressively low ($7-$19/user annual for Unlimited/Business) vs Asana ($10.99+) and Jira ($8+). Popular with founders and small ops teams. | The dominant engineering project management platform from Atlassian, publicly traded (TEAM), ~$50B market cap. Distinctive for its deep customization (workflows, custom fields, JQL query language) that scales to enterprise engineering orgs but overwhelms small teams. Priced free (up to 10 users) then $8.15/user/mo (Standard) up to $16/user/mo (Premium). Real cost bloat comes from add-ons in the Atlassian Marketplace and Data Center licenses (which just got 15-20% price hikes from Appfire). |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | ClickUp | Jira |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 100MB storage | Free Monthly: 0 · Annual: 0 up to 10 users |
| 2 | Unlimited Monthly: 10 · Annual: 7 unlimited storage + integrations | Standard Monthly: 7.91 · Annual: 6.52 per user, rate steps down at scale |
| 3 | Business Monthly: 19 · Annual: 12 advanced automations + dashboards | Premium Monthly: 14.54 per user |
| 4 | Enterprise Monthly: custom · Annual: custom white labeling + SSO | Enterprise Monthly: custom · Annual: custom annual billing only |
