FreshBooks vs Gumroad: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
FreshBooks Finance & Accounting | Gumroad Finance & Accounting | |
|---|---|---|
| Entry price | $23/mo | Free |
| Annual discount | −10% | — |
| Free plan | — | Yes |
| Number of tiers | 4 | 2 |
| Positioning | SMB accounting positioned as the alternative to QuickBooks for service-based businesses and freelancers. Distinctive for its focus on invoicing UX and time-tracking-to-invoice workflow (unusual in accounting software). Priced $21-$65/mo. Owned by JMI Equity (private equity) since 2015 — expect steady annual price increases. Popular with consultants, agencies, and service businesses that need to invoice clients more than manage inventory. | Merchant-of-record platform for creators selling digital products (courses, ebooks, memberships). Positioned as the alternative to Stripe + Teachable + Podia for solo creators who want one tool to sell + deliver + handle tax. Distinctive for its 10% flat fee (no monthly subscription) that appeals to sellers just starting out. Founded by ex-Pinterest designer Sahil Lavingia (bootstrapped, transparently profitable). Popular with course creators, indie writers, and design assets sellers. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | FreshBooks | Gumroad |
|---|---|---|
| 1 | Lite Monthly: 23 · Annual: 20.70 5 billable clients | Direct sales Monthly: 10% + $0.50 per sale + card processing 2.9% + 30¢ charged separately |
| 2 | Plus Monthly: 43 · Annual: 38.70 50 billable clients | Marketplace discovery Monthly: 30% flat per sale includes all processing |
| 3 | Premium Monthly: 70 · Annual: 63 unlimited clients | — |
| 4 | Select Monthly: custom · Annual: custom dedicated support + lower card rates | — |
