Gumroad vs Lemon Squeezy: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Gumroad Finance & Accounting | Lemon Squeezy Finance & Accounting | |
|---|---|---|
| Entry price | Free | Free |
| Annual discount | — | — |
| Free plan | Yes | Yes |
| Number of tiers | 2 | 1 |
| Positioning | Merchant-of-record platform for creators selling digital products (courses, ebooks, memberships). Positioned as the alternative to Stripe + Teachable + Podia for solo creators who want one tool to sell + deliver + handle tax. Distinctive for its 10% flat fee (no monthly subscription) that appeals to sellers just starting out. Founded by ex-Pinterest designer Sahil Lavingia (bootstrapped, transparently profitable). Popular with course creators, indie writers, and design assets sellers. | Merchant of Record (MoR) payment platform for digital products, acquired by Stripe in July 2024 for undisclosed amount. Positioned as the alternative to running Stripe + Quaderno + affiliate tools separately. Distinctive for handling global sales tax/VAT compliance (they become the seller of record) — massively reduces admin for creators selling internationally. Priced 5% + 50¢ per transaction (higher than Stripe, but includes tax handling). Popular with course creators and indie SaaS. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Gumroad | Lemon Squeezy |
|---|---|---|
| 1 | Direct sales Monthly: 10% + $0.50 per sale + card processing 2.9% + 30¢ charged separately | Standard Monthly: 5% + 50¢ per transaction merchant of record, no monthly fee; +1.5% international, +1.5% PayPal, +0.5% subscriptions |
| 2 | Marketplace discovery Monthly: 30% flat per sale includes all processing | — |
