Gusto vs Personio: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Gusto HR & People | Personio HR & People | |
|---|---|---|
| Entry price | $49/mo | $5/mo |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | 3 | — |
| Positioning | US payroll + benefits platform positioned as the alternative to ADP and Paychex for SMBs (1-500 employees). Distinctive for its modern UX (unlike ADP's 1990s-era interface) and built-in benefits marketplace. Valued $9.6B private (2022). Priced $40/mo base + $6/employee (Simple) up to $80+$12 (Premium). Popular with US-based startups and SMBs — no international payroll (unlike Deel/Rippling). Direct competitor to Rippling in the US mid-market. | European (Munich-based) HRIS positioned as the alternative to BambooHR and Workday for European mid-market (50-2000 employees). Distinctive for GDPR-native compliance and its focus on European payroll integration (which Workday charges heavily for). Priced opaquely, typically €6-€12/employee/month. Owned by Bregal Milestone + Meritech. Popular with Berlin/Munich startups and European mid-market companies. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Gusto | Personio |
|---|---|---|
| 1 | Simple Monthly: 49 · Annual: 49 base fee + $6/employee/mo | — |
| 2 | Plus Monthly: 80 · Annual: 80 base + $12/employee/mo + multi-state + time tracking | — |
| 3 | Premium Monthly: 180 · Annual: 180 base + $22/employee/mo + dedicated HR support | — |
