Loom vs Microsoft Teams: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Loom Communication | Microsoft Teams Communication | |
|---|---|---|
| Entry price | $15/mo | $6/mo |
| Annual discount | −17% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | — | — |
| Positioning | Async video messaging (record + share Loom links), acquired by Atlassian for $975M in 2023. Positioned as the alternative to sending Slack novels or scheduling live meetings. Distinctive for the Chrome-extension UX that made recording as fast as writing an email. Now bundled into Atlassian's ecosystem — free plan capped at 5 videos, paid tiers add unlimited recording plus AI-generated summaries and action items. | Business communication and meetings, bundled with Microsoft 365 (Business Basic $6/user includes it). Positioned as the enterprise alternative to Slack + Zoom + Google Meet for organizations already on Microsoft. Distinctive for being effectively free for existing M365 customers — which drove Teams to overtake Slack in enterprise seat count by 2023. Standalone plan ($4/user/mo) rarely used; most Teams growth is Microsoft 365 bundle-driven. AI features (Copilot for Teams) charged separately at $30/user/mo. |
| Full pricing | View full pricing | View full pricing |
