Airtable vs Mixpanel: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Airtable Analytics & Data | Mixpanel Analytics & Data | |
|---|---|---|
| Entry price | $24/mo | $24/mo |
| Annual discount | −17% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 3 |
| Positioning | Spreadsheet-database hybrid, valued $11B private. Positioned as the alternative to Excel + Access + Notion for teams building custom workflow apps without engineering. Distinctive for its "database that looks like a spreadsheet" positioning that made no-code databases accessible to non-technical users. Free tier is functional; paid tiers add automation, API access, and larger record limits. Pricing has increased steadily since 2022 as Airtable pivots toward enterprise use cases. | Product analytics platform positioned as the alternative to Amplitude and PostHog for product teams tracking user behavior. Distinctive for its "anyone can analyze" self-serve UX and its Datawarehouse Connect feature that syncs from Snowflake/BigQuery. Priced free-$25/mo Growth to enterprise (custom). Owned by Bain Capital since 2018. Real cost bloat: monthly tracked events — high-scale products hit six-figure ARR quickly. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Airtable | Mixpanel |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 unlimited bases, 1K records/base, 1GB attachments | Free Monthly: 0 · Annual: 0 1M events/mo, unlimited seats |
| 2 | Team Monthly: 24 · Annual: 20 50K records, extensions, sync integrations | Growth Monthly: $0.28 per 1K events after 1M free volume discounts at scale |
| 3 | Business Monthly: 54 · Annual: 45 125K records + admin panel + SAML SSO | Enterprise Monthly: custom · Annual: custom advanced governance + support |
| 4 | Enterprise Scale Monthly: custom · Annual: custom 500K records + advanced admin + audit logs | — |
