Fathom Analytics vs Mixpanel: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Fathom Analytics Analytics & Data | Mixpanel Analytics & Data | |
|---|---|---|
| Entry price | $15/mo | $24/mo |
| Annual discount | −17% | −17% |
| Free plan | — | Yes |
| Number of tiers | 1 | 3 |
| Positioning | Privacy-first web analytics from the founders of PinPoint. Positioned as the alternative to Google Analytics for teams that want cookieless analytics + full dashboard access to team members. Distinctive for its dead-simple UX (single screen, no funnels or cohorts) and flat pricing regardless of pageviews. Priced $14-$84/mo (based on pageview brackets). Bootstrapped, profitable, popular with indie hackers and SMB blogs. Note: unrelated to Fathom (meeting recorder). | Product analytics platform positioned as the alternative to Amplitude and PostHog for product teams tracking user behavior. Distinctive for its "anyone can analyze" self-serve UX and its Datawarehouse Connect feature that syncs from Snowflake/BigQuery. Priced free-$25/mo Growth to enterprise (custom). Owned by Bain Capital since 2018. Real cost bloat: monthly tracked events — high-scale products hit six-figure ARR quickly. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Fathom Analytics | Mixpanel |
|---|---|---|
| 1 | 100K pageviews Monthly: 15 · Annual: 12.50 all features, unlimited sites; higher tiers scale by pageviews | Free Monthly: 0 · Annual: 0 1M events/mo, unlimited seats |
| 2 | — | Growth Monthly: $0.28 per 1K events after 1M free volume discounts at scale |
| 3 | — | Enterprise Monthly: custom · Annual: custom advanced governance + support |
