Metabase vs Mixpanel: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Metabase Analytics & Data | Mixpanel Analytics & Data | |
|---|---|---|
| Entry price | $100/mo | $24/mo |
| Annual discount | −10% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 3 | 3 |
| Positioning | Open-source business intelligence tool positioned as the alternative to Tableau and Looker for engineering-led teams. Distinctive for its free self-hosted tier that runs on Docker — the go-to "first BI tool" for startups before they can justify a data team. Cloud version priced from $85/mo. Acquired minority stake by Insight Partners; still open-source. Popular with technical founders who want SQL access to their Postgres/BigQuery data. | Product analytics platform positioned as the alternative to Amplitude and PostHog for product teams tracking user behavior. Distinctive for its "anyone can analyze" self-serve UX and its Datawarehouse Connect feature that syncs from Snowflake/BigQuery. Priced free-$25/mo Growth to enterprise (custom). Owned by Bain Capital since 2018. Real cost bloat: monthly tracked events — high-scale products hit six-figure ARR quickly. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Metabase | Mixpanel |
|---|---|---|
| 1 | Starter Monthly: 100 · Annual: 90 base incl. 5 users, +$6/user | Free Monthly: 0 · Annual: 0 1M events/mo, unlimited seats |
| 2 | Pro Monthly: 575 · Annual: 517.50 base incl. 10 users, +$12/user | Growth Monthly: $0.28 per 1K events after 1M free volume discounts at scale |
| 3 | Enterprise Monthly: custom · Annual: custom from ~$20K/yr | Enterprise Monthly: custom · Annual: custom advanced governance + support |
