BambooHR vs Deel: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
BambooHR HR & People | Deel HR & People | |
|---|---|---|
| Entry price | $10/mo | $49/mo |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | 4 | 3 |
| Positioning | HRIS for small-to-mid businesses (5-500 employees), acquired by KKR-backed private equity in 2023. Positioned as the alternative to Workday for teams that don't need enterprise-grade complexity. Distinctive for its non-technical HR generalist UX and its e-signature + onboarding flows. Priced per employee monthly (~$8-$12) with all-in-one plans. Real cost bloat comes from add-ons: Performance, Time Tracking, Payroll (US only). | Global payroll, contractor management, and Employer of Record (EOR) platform, valued $17B private (2024). Positioned as the alternative to setting up local entities to hire internationally. Distinctive as the fastest-growing SaaS company of 2022-2023 by ARR ($1B ARR reached in under 4 years). Priced $49-$599/month per contractor, or per-employee EOR fees $499-$999/mo. Competing head-on with Rippling and Remote; distinctive for 150+ country coverage. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | BambooHR | Deel |
|---|---|---|
| 1 | Core Monthly: 10 · Annual: 10 per employee/mo, 25+ employees | Contractor Management Monthly: 49 · Annual: 49 per contractor |
| 2 | Pro Monthly: 17 · Annual: 17 performance management + AI assistant | Contractor of Record Monthly: 325 · Annual: 325 per contractor |
| 3 | Elite Monthly: 25 · Annual: 25 full suite | EOR Monthly: 599 · Annual: 599 per employee platform fee |
| 4 | (≤25 employees: flat rate from $250/mo) | — |
