Deel vs Gusto: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Deel HR & People | Gusto HR & People | |
|---|---|---|
| Entry price | $49/mo | $49/mo |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | 3 | 3 |
| Positioning | Global payroll, contractor management, and Employer of Record (EOR) platform, valued $17B private (2024). Positioned as the alternative to setting up local entities to hire internationally. Distinctive as the fastest-growing SaaS company of 2022-2023 by ARR ($1B ARR reached in under 4 years). Priced $49-$599/month per contractor, or per-employee EOR fees $499-$999/mo. Competing head-on with Rippling and Remote; distinctive for 150+ country coverage. | US payroll + benefits platform positioned as the alternative to ADP and Paychex for SMBs (1-500 employees). Distinctive for its modern UX (unlike ADP's 1990s-era interface) and built-in benefits marketplace. Valued $9.6B private (2022). Priced $40/mo base + $6/employee (Simple) up to $80+$12 (Premium). Popular with US-based startups and SMBs — no international payroll (unlike Deel/Rippling). Direct competitor to Rippling in the US mid-market. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Deel | Gusto |
|---|---|---|
| 1 | Contractor Management Monthly: 49 · Annual: 49 per contractor | Simple Monthly: 49 · Annual: 49 base fee + $6/employee/mo |
| 2 | Contractor of Record Monthly: 325 · Annual: 325 per contractor | Plus Monthly: 80 · Annual: 80 base + $12/employee/mo + multi-state + time tracking |
| 3 | EOR Monthly: 599 · Annual: 599 per employee platform fee | Premium Monthly: 180 · Annual: 180 base + $22/employee/mo + dedicated HR support |
