Hotjar vs Mixpanel: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Hotjar Analytics & Data | Mixpanel Analytics & Data | |
|---|---|---|
| Entry price | $39/mo | $24/mo |
| Annual discount | −18% | −17% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 3 |
| Positioning | Session replay + heatmap analytics acquired by Contentsquare in 2021 for $500M. Positioned as the alternative to FullStory and Microsoft Clarity (free) for product and marketing teams. Distinctive for its combined qualitative + quantitative approach — heatmaps, recordings, feedback polls, surveys in one platform. Priced $32-$171/mo across four tiers. Real cost bloat comes from session capacity — high-traffic sites hit overages fast. | Product analytics platform positioned as the alternative to Amplitude and PostHog for product teams tracking user behavior. Distinctive for its "anyone can analyze" self-serve UX and its Datawarehouse Connect feature that syncs from Snowflake/BigQuery. Priced free-$25/mo Growth to enterprise (custom). Owned by Bain Capital since 2018. Real cost bloat: monthly tracked events — high-scale products hit six-figure ARR quickly. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Hotjar | Mixpanel |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 daily session cap | Free Monthly: 0 · Annual: 0 1M events/mo, unlimited seats |
| 2 | Observe Plus Monthly: 39 · Annual: 32 heatmaps + recordings | Growth Monthly: $0.28 per 1K events after 1M free volume discounts at scale |
| 3 | Observe Business Monthly: 99 · Annual: 80 funnels + integrations | Enterprise Monthly: custom · Annual: custom advanced governance + support |
| 4 | Observe Scale Monthly: 213 · Annual: 171 API access + CSM | — |
