Deel vs Greenhouse: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Deel HR & People | Greenhouse HR & People | |
|---|---|---|
| Entry price | $49/mo | Custom |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | 3 | — |
| Positioning | Global payroll, contractor management, and Employer of Record (EOR) platform, valued $17B private (2024). Positioned as the alternative to setting up local entities to hire internationally. Distinctive as the fastest-growing SaaS company of 2022-2023 by ARR ($1B ARR reached in under 4 years). Priced $49-$599/month per contractor, or per-employee EOR fees $499-$999/mo. Competing head-on with Rippling and Remote; distinctive for 150+ country coverage. | Structured hiring platform (ATS) for mid-market and enterprise, valued $2.7B private. Positioned as the alternative to Lever and Ashby for teams that want interview scorecards and hiring-team collaboration built in. Distinctive for its structured hiring methodology (Talent Wall, kickoff meetings). Pricing is opaque — quote-only, typically $6K-$50K+/year based on employee count. Popular with tech companies scaling from Series B upward. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Deel | Greenhouse |
|---|---|---|
| 1 | Contractor Management Monthly: 49 · Annual: 49 per contractor | — |
| 2 | Contractor of Record Monthly: 325 · Annual: 325 per contractor | — |
| 3 | EOR Monthly: 599 · Annual: 599 per employee platform fee | — |
