Deel vs Personio: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Deel HR & People | Personio HR & People | |
|---|---|---|
| Entry price | $49/mo | $5/mo |
| Annual discount | — | — |
| Free plan | — | — |
| Number of tiers | 3 | — |
| Positioning | Global payroll, contractor management, and Employer of Record (EOR) platform, valued $17B private (2024). Positioned as the alternative to setting up local entities to hire internationally. Distinctive as the fastest-growing SaaS company of 2022-2023 by ARR ($1B ARR reached in under 4 years). Priced $49-$599/month per contractor, or per-employee EOR fees $499-$999/mo. Competing head-on with Rippling and Remote; distinctive for 150+ country coverage. | European (Munich-based) HRIS positioned as the alternative to BambooHR and Workday for European mid-market (50-2000 employees). Distinctive for GDPR-native compliance and its focus on European payroll integration (which Workday charges heavily for). Priced opaquely, typically €6-€12/employee/month. Owned by Bregal Milestone + Meritech. Popular with Berlin/Munich startups and European mid-market companies. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Deel | Personio |
|---|---|---|
| 1 | Contractor Management Monthly: 49 · Annual: 49 per contractor | — |
| 2 | Contractor of Record Monthly: 325 · Annual: 325 per contractor | — |
| 3 | EOR Monthly: 599 · Annual: 599 per employee platform fee | — |
