Chatwoot vs Crisp: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Chatwoot Customer Support | Crisp Customer Support | |
|---|---|---|
| Entry price | $19/mo | $45/mo |
| Annual discount | — | — |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 4 |
| Positioning | Open-source customer support platform positioned as the alternative to Zendesk and Intercom for teams that want self-hosting + no per-agent seat trap. Distinctive as the OSS challenger with a serious cloud offering. Priced free (community edition, self-hosted) up to $99/user/mo Enterprise Cloud. Popular with agencies, regulated industries, and teams building customer-facing chat into their own products via API. | French all-in-one customer messaging platform (live chat + shared inbox + knowledge base). Positioned as the alternative to Intercom at roughly 1/10th the price. Distinctive for its "lifetime deal" mentality — flat pricing per workspace, not per contact or per seat, which lets fast-growing SMBs avoid the Intercom scaling trap. Priced $0-$95/mo per workspace. Popular with SMBs and European e-commerce. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Chatwoot | Crisp |
|---|---|---|
| 1 | Hacker Monthly: 0 · Annual: 0 2 agents, 500 conversations/mo, live chat only | Free Monthly: 0 · Annual: 0 2 seats, basic chat |
| 2 | Startups Monthly: 19 · Annual: 19 unlimited conversations + 300 Captain AI credits | Mini Monthly: 45 · Annual: 45 4 agents, per workspace |
| 3 | Business Monthly: 39 · Annual: 39 500 Captain AI credits | Essentials Monthly: 95 · Annual: 95 10 agents, 50 AI uses/mo |
| 4 | Enterprise Monthly: 99 · Annual: 99 800 Captain AI credits + advanced controls | Plus Monthly: 295 · Annual: 295 20 agents, unlimited AI, +$10/extra agent |
