Affinity vs Attio: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Affinity CRM & Sales | Attio CRM & Sales | |
|---|---|---|
| Entry price | $166.67/mo | $36/mo |
| Annual discount | — | −19% |
| Free plan | — | Yes |
| Number of tiers | 3 | 4 |
| Positioning | Relationship intelligence platform (CRM) built for VC, private equity, and investment banking. Positioned as the alternative to Salesforce and Attio for teams whose deals depend on personal networks. Distinctive for auto-mining team members' email + calendar to build the relationship graph — you don't manually log activities. Pricing opaque and enterprise-tier ($4K-$10K+/user/year typical). Popular with VCs, PE firms, and investment banks. | AI-native CRM built for the modern GTM stack, positioned as the alternative to Salesforce complexity and HubSpot bloat. Distinctive for its shapeable data model — records feel like Airtable rows more than fixed CRM objects. Strong native LinkedIn Sales Navigator integration and email intelligence. Popular with founders, ops teams, and investors (VCs love it). Priced per seat with public tiers ($34-$79/mo). Series B in 2024 at $1.5B valuation. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Affinity | Attio |
|---|---|---|
| 1 | Essential Annual: 166.67 $2K/user/yr, billed annually, seat minimums | Free Monthly: 0 · Annual: 0 3 seats, basic CRM |
| 2 | Advanced Monthly: custom · Annual: custom reported ~$2.7K/user/yr, quote-only | Plus Monthly: 36 · Annual: 29 250K records, permission controls |
| 3 | Enterprise Monthly: custom · Annual: custom custom quote | Pro Monthly: 86 · Annual: 69 call intelligence + 10K enrichment credits |
| 4 | — | Enterprise Monthly: custom · Annual: custom SAML/SSO, unlimited objects |
