Apollo.io vs Bitrix24: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Apollo.io CRM & Sales | Bitrix24 CRM & Sales | |
|---|---|---|
| Entry price | $59/mo | $49/mo |
| Annual discount | −17% | — |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 5 |
| Positioning | All-in-one sales intelligence + engagement platform combining a B2B contact database (275M+ contacts), prospecting sequences, and CRM enrichment. Public pricing across four tiers: Free, Basic ($49/user/mo annual, $59 monthly), Professional ($79/$99), Organization ($119/$149, min 3 users). Popular with SDR teams and mid-market sales orgs as a cheaper alternative to ZoomInfo + Outreach stacks. | All-in-one business platform (CRM + tasks + intranet + video + chat + website), positioned as the value alternative to Salesforce + Slack + Monday + Zoom bundled. Distinctive for per-organization pricing (not per-seat) that gets absurdly cheap at scale — Basic tier is $49/mo for up to 5 users total. Real gotcha: 5-user seat cap on cheap tiers surprises fast-growing teams. Russian-founded (now HQ'd in EU), popular with SMBs in emerging markets and price-sensitive Europe. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Apollo.io | Bitrix24 |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 10K contact views/mo | Free Monthly: 0 · Annual: 0 unlimited users, basic CRM |
| 2 | Basic Monthly: 59 · Annual: 49 unlimited views + 1K credits/mo | Basic Monthly: 61 · Annual: 49 5 users total, standard CRM + intranet |
| 3 | Professional Monthly: 99 · Annual: 79 advanced reports + higher credits | Standard Monthly: 124 · Annual: 99 50 users total, marketing automation |
| 4 | Organization Monthly: 149 · Annual: 119 SSO + security, min 3 users | Professional Monthly: 249 · Annual: 199 100 users, sales intelligence |
| 5 | — | Enterprise Monthly: 499 · Annual: 399 250+ users, HR + BI |
