Apollo.io vs Attio: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Apollo.io CRM & Sales | Attio CRM & Sales | |
|---|---|---|
| Entry price | $59/mo | $36/mo |
| Annual discount | −17% | −19% |
| Free plan | Yes | Yes |
| Number of tiers | 4 | 4 |
| Positioning | All-in-one sales intelligence + engagement platform combining a B2B contact database (275M+ contacts), prospecting sequences, and CRM enrichment. Public pricing across four tiers: Free, Basic ($49/user/mo annual, $59 monthly), Professional ($79/$99), Organization ($119/$149, min 3 users). Popular with SDR teams and mid-market sales orgs as a cheaper alternative to ZoomInfo + Outreach stacks. | AI-native CRM built for the modern GTM stack, positioned as the alternative to Salesforce complexity and HubSpot bloat. Distinctive for its shapeable data model — records feel like Airtable rows more than fixed CRM objects. Strong native LinkedIn Sales Navigator integration and email intelligence. Popular with founders, ops teams, and investors (VCs love it). Priced per seat with public tiers ($34-$79/mo). Series B in 2024 at $1.5B valuation. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Apollo.io | Attio |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 10K contact views/mo | Free Monthly: 0 · Annual: 0 3 seats, basic CRM |
| 2 | Basic Monthly: 59 · Annual: 49 unlimited views + 1K credits/mo | Plus Monthly: 36 · Annual: 29 250K records, permission controls |
| 3 | Professional Monthly: 99 · Annual: 79 advanced reports + higher credits | Pro Monthly: 86 · Annual: 69 call intelligence + 10K enrichment credits |
| 4 | Organization Monthly: 149 · Annual: 119 SSO + security, min 3 users | Enterprise Monthly: custom · Annual: custom SAML/SSO, unlimited objects |
