Apollo.io vs Braze: pricing, plans, and positioning compared
Verified pricing and side-by-side plan structures. Updated daily.
Side-by-side comparison
Apollo.io CRM & Sales | Braze CRM & Sales | |
|---|---|---|
| Entry price | $59/mo | Custom |
| Annual discount | −17% | — |
| Free plan | Yes | — |
| Number of tiers | 4 | — |
| Positioning | All-in-one sales intelligence + engagement platform combining a B2B contact database (275M+ contacts), prospecting sequences, and CRM enrichment. Public pricing across four tiers: Free, Basic ($49/user/mo annual, $59 monthly), Professional ($79/$99), Organization ($119/$149, min 3 users). Popular with SDR teams and mid-market sales orgs as a cheaper alternative to ZoomInfo + Outreach stacks. | Customer engagement and lifecycle messaging platform used by mobile-first consumer brands (Delivery Hero, Uber, Disney, HBO). Orchestrates email, push, SMS, in-app, and content cards through a single canvas. Four Platform Editions (Go, Select, Pro, Enterprise) — custom pricing quoted by monthly active users and message channels, no public list price. Free trial available. Typical mid-market contracts start $60-100k per year. |
| Full pricing | View full pricing | View full pricing |
Plan-by-plan comparison
| # | Apollo.io | Braze |
|---|---|---|
| 1 | Free Monthly: 0 · Annual: 0 10K contact views/mo | — |
| 2 | Basic Monthly: 59 · Annual: 49 unlimited views + 1K credits/mo | — |
| 3 | Professional Monthly: 99 · Annual: 79 advanced reports + higher credits | — |
| 4 | Organization Monthly: 149 · Annual: 119 SSO + security, min 3 users | — |
